Japanische Gamecharts der 48. Woche 2025
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Platform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Mario Kart World | SW2 | 49,586 | 2,251,711 |
| 2 | Kirby Air Riders | SW2 | 46,287 | 241,881 |
| 3 | Pokemon Legends: Z-A | NSW | 35,225 | 1,306,801 |
| 4 | Momotaro Dentetsu 2: Higashi + Nishi | NSW | 22,361 | 141,141 |
| 5 | Pokemon Legends: Z-A – SW2 Edition | SW2 | 20,031 | 818,046 |
| 6 | Momotaro Dentetsu 2 – SW2 Edition | SW2 | 15,730 | 93,288 |
| 7 | Hyrule Warriors: Age of Imprisonment | SW2 | 9,647 | 109,768 |
| 8 | Minecraft | NSW | 7,368 | 4,057,382 |
| 9 | Dragon Quest I & II HD-2D Remake | NSW | 7,262 | 293,851 |
| 10 | Animal Crossing: New Horizons | NSW | 7,245 | 8,265,856 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 97,677 | 2,968,435 |
| 2 | PlayStation 5 Digital Edition | 17,491 | 1,065,667 |
| 3 | Switch OLED Model | 16,004 | 9,339,12 |
| 4 | PlayStation 5 Pro | 15,736 | 295,912 |
| 5 | Switch Lite | 12,896 | 6,749,969 |
| 6 | Switch | 6,427 | 20,181,643 |
| 7 | PlayStation 5 | 2,559 | 5,853,940 |
| 8 | Xbox Series X Digital Edition | 64 | 24,144 |
| 9 | Xbox Series X | 52 | 323,735 |
| 10 | Xbox Series S | 56 | 341,53 |
| 11 | PlayStation 4 | 13 | 7,930,91 |
Quelle: Famitsu
