Japanische Gamecharts der 49. Woche 2025
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Platform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Mario Kart World | SW2 | 102,435 | 2,354,146 |
| 2 | Kirby Air Riders | SW2 | 46,737 | 288,618 |
| 3 | Pokemon Legends: Z-A – Nintendo Switch 2 Edition | SW2 | 44,331 | 862,377 |
| 4 | Pokemon Legends: Z-A | NSW | 40,441 | 1,347,242 |
| 5 | Octopath Traveler 0 – NEU | NSW | 21,698 | Neu |
| 6 | Metroid Prime 4: Beyond – Nintendo Switch 2 Edition – NEU | SW2 | 21,415 | Neu |
| 7 | Momotaro Dentetsu 2 – Nintendo Switch 2 Edition | SW2 | 19,806 | 113,094 |
| 8 | Octopath Traveler 0 – NEU | PS5 | 19,533 | Neu |
| 9 | Octopath Traveler 0 – NEU | SW2 | 18,083 | Neu |
| 10 | Momotaro Dentetsu 2 | NSW | 17,851 | 158,992 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 203,398 | 3,171,833 |
| 2 | Switch OLED Model | 24,395 | 9,355,307 |
| 3 | Switch Lite | 15,194 | 6,765,163 |
| 4 | PlayStation 5 Digital Edition | 12,372 | 1,078,039 |
| 5 | Switch | 11,727 | 20,193,370 |
| 6 | PlayStation 5 Pro | 8,797 | 304,709 |
| 7 | PlayStation 5 | 4,071 | 5,858,011 |
| 8 | Xbox Series X Digital Edition | 130 | 24,274 |
| 9 | Xbox Series S | 54 | 340,207 |
| 10 | Xbox Series X | 47 | 323,782 |
| 11 | PlayStation 4 | 20 | 7,931,11 |
Quelle: Famitsu
