Japanische Gamecharts der 50. Woche 2025
Die 10 meistverkauften Konsolenspiele in Japan:
| Platz | Titel | Platform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Mario Kart World | SW2 | 103,861 | 2,458,007 |
| 2 | Pokemon Legends: Z-A | NSW | 50,292 | 1,397,534 |
| 3 | Pokemon Legends: Z-A – Nintendo Switch 2 Edition | SW2 | 40,813 | 903,190 |
| 4 | Kirby Air Riders | SW2 | 39,206 | 327,824 |
| 5 | Momotaro Dentetsu 2 – Nintendo Switch 2 Edition | SW2 | 18,964 | 132,058 |
| 6 | Momotaro Dentetsu 2 | NSW | 18,015 | 177,007 |
| 7 | Donkey Kong Bananza | SW2 | 12,519 | 403,783 |
| 8 | Minecraft | NSW | 11,770 | 4,078,169 |
| 9 | Animal Crossing: New Horizons | NSW | 9,513 | 8,283,927 |
| 10 | Hyrule Warriors: Age of Imprisonment | SW2 | 8,001 | 126,461 |
Konsolenverkäufe der Woche in Japan:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 190,944 | 3,362,777 |
| 2 | Switch Lite | 14,885 | 6,780,048 |
| 3 | PlayStation 5 Digital Edition | 12,671 | 1,090,710 |
| 4 | Switch OLED Model | 9,747 | 9,365,054 |
| 5 | Switch | 6,712 | 20,200,082 |
| 6 | PlayStation 5 | 3,270 | 5,861,281 |
| 7 | PlayStation 5 Pro | 2,971 | 307,680 |
| 8 | Xbox Series X Digital Edition | 131 | 24,405 |
| 9 | Xbox Series S | 33 | 340,240 |
| 10 | Xbox Series X | 19 | 323,801 |
| 11 | PlayStation 4 | 13 | 7,930,124 |
Quelle: Famitsu
