Japanische Gamecharts der 51. Woche 2025
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Mario Kart World | SW2 | 115,729 | 2,573,736 |
| 2 | Pokémon Legends: Z-A | NSW | 72,820 | 1,470,354 |
| 3 | Pokémon Legends: Z-A – Nintendo Switch 2 Edition | SW2 | 54,096 | 957,286 |
| 4 | Kirby Air Riders | SW2 | 49,220 | 377,044 |
| 5 | Momotaro Dentetsu 2 – Nintendo Switch 2 Edition | SW2 | 26,323 | 158,381 |
| 6 | Momotaro Dentetsu 2 | NSW | 22,898 | 199,905 |
| 7 | Donkey Kong Bananza | SW2 | 16,165 | 419,948 |
| 8 | Minecraft | NSW | 16,038 | 4,094,207 |
| 9 | Super Mario Party Jamboree + Jamboree TV | SW2 | 14,268 | 111,628 |
| 10 | Animal Crossing: New Horizons | NSW | 13,352 | 8,297,279 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 221,033 | 3,583,810 |
| 2 | Switch OLED Model | 18,864 | 9,383,918 |
| 3 | PlayStation 5 Digital Edition | 13,231 | 1,103,941 |
| 4 | Switch Lite | 12,641 | 6,792,689 |
| 5 | Switch | 6,679 | 20,206,761 |
| 6 | PlayStation 5 | 4,149 | 5,865,430 |
| 7 | PlayStation 5 Pro | 1,927 | 309,607 |
| 8 | Xbox Series X Digital Edition | 97 | 24,502 |
| 9 | Xbox Series S | 50 | 340,290 |
| 10 | Xbox Series X | 37 | 323,838 |
| 11 | PlayStation 4 | 12 | 7,930,136 |
Quelle: Famitsu
