Japanische Gamecharts der 52. Woche 2025
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Mario Kart World | SW2 | 94,645 | 2,668,381 |
| 2 | Pokémon Legends: Z-A | NSW | 59,469 | 1,529,823 |
| 3 | Kirby Air Riders | SW2 | 47,793 | 424,837 |
| 4 | Pokémon Legends: Z-A – Nintendo Switch 2 Edition | SW2 | 46,868 | 1,004,154 |
| 5 | Momotaro Dentetsu 2 | NSW | 32,649 | 232,554 |
| 6 | Momotaro Dentetsu 2 – Nintendo Switch 2 Edition | SW2 | 30,154 | 188,535 |
| 7 | Donkey Kong Bananza | SW2 | 15,258 | 435,206 |
| 8 | Minecraft | NSW | 14,985 | 4,109,192 |
| 9 | Super Mario Party Jamboree + Jamboree TV | SW2 | 14,808 | 126,436 |
| 10 | Animal Crossing: New Horizons | NSW | 13,839 | 8,311,118 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 200,257 | 3,784,067 |
| 2 | Switch OLED Model | 14,004 | 9,397,922 |
| 3 | PlayStation 5 Digital Edition | 13,587 | 1,117,528 |
| 4 | Switch Lite | 11,776 | 6,804,465 |
| 5 | Switch | 6,995 | 20,213,756 |
| 6 | PlayStation 5 | 3,995 | 5,859,425 |
| 7 | PlayStation 5 Pro | 1,650 | 311,257 |
| 8 | Xbox Series X Digital Edition | 209 | 24,711 |
| 9 | Xbox Series S | 71 | 340,361 |
| 10 | Xbox Series X | 17 | 323,855 |
| 11 | PlayStation 4 | 15 | 7,930,151 |
Quelle: Famitsu
