Japanische Gamecharts der 3. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | SW2 | 31,372 | Neu |
| 2 | Mario Kart World | SW2 | 17,639 | 2,778,889 |
| 3 | Pokémon Legends: Z-A | NSW | 9,990 | 1,587,653 |
| 4 | Animal Crossing: New Horizons | NSW | 9,047 | 8,343,109 |
| 5 | Pokémon Legends: Z-A – Nintendo Switch 2 Edition | SW2 | 8,560 | 1,065,074 |
| 6 | Momotaro Dentetsu 2 – Nintendo Switch 2 Edition | SW2 | 8,415 | 249,798 |
| 7 | Momotaro Dentetsu 2 | NSW | 8,070 | 302,212 |
| 8 | Kirby Air Riders | SW2 | 7,942 | 480,491 |
| 9 | Minecraft | NSW | 5,465 | 4,133,500 |
| 10 | Donkey Kong Bananza | SW2 | 4,966 | 465,146 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 67,509 | 4,165,414 |
| 2 | Switch Lite | 12,686 | 6,835,611 |
| 3 | Switch OLED Model | 8,631 | 9,423,469 |
| 4 | PlayStation 5 Digital Edition | 6,358 | 1,160,742 |
| 5 | Switch | 5,917 | 20,230,657 |
| 6 | PlayStation 5 | 2,378 | 5,877,836 |
| 7 | PlayStation 5 Pro | 1,247 | 316,368 |
| 8 | Xbox Series X Digital Edition | 230 | 25,090 |
| 9 | Xbox Series S | 50 | 340,514 |
| 10 | Xbox Series X | 23 | 323,907 |
| 11 | PlayStation 4 | 10 | 7,930,186 |
Quelle: Famitsu
