Japanische Gamecharts der 6. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Dragon Quest VII Reimagined | NSW | 177,653 | Neu |
| 2 | Dragon Quest VII Reimagined | SW2 | 160,101 | Neu |
| 3 | Dragon Quest VII Reimagined | PS5 | 118,798 | Neu |
| 4 | Nioh 3 | PS5 | 40,570 | Neu |
| 5 | Mario Kart World | SW2 | 10,875 | 2,816,021 |
| 6 | Animal Crossing: New Horizons | NSW | 8,302 | 8,370,523 |
| 7 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | SW2 | 8,089 | 61,007 |
| 8 | Momotaro Dentetsu 2 – Nintendo Switch 2 Edition | SW2 | 5,500 | 267,814 |
| 9 | Pokémon Legends: Z-A | NSW | 5,029 | 1,606,811 |
| 10 | Kirby Air Riders | SW2 | 4,848 | 496,272 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 65,807 | 4,372,893 |
| 2 | PlayStation 5 Digital Edition | 5,869 | 1,177,938 |
| 3 | Switch Lite | 5,240 | 6,853,890 |
| 4 | PlayStation 5 | 3,784 | 5,887,850 |
| 5 | Switch | 2,235 | 20,240,078 |
| 6 | PlayStation 5 Pro | 1,477 | 321,003 |
| 7 | Switch OLED Model | 1,417 | 9,432,854 |
| 8 | Xbox Series X Digital Edition | 1,049 | 27,159 |
| 9 | Xbox Series X | 186 | 340,862 |
| 10 | PlayStation 4 | 22 | 7,930,239 |
| 11 | Xbox Series S | 18 | 323,961 |
Quelle: Famitsu
