Japanische Gamecharts der 11. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Pokemon Pokopia | SW2 | 117,029 | 658,400 |
| 2 | Monster Hunter Stories 3: Twisted Reflection | SW2 | 37,718 | New |
| 3 | Monster Hunter Stories 3: Twisted Reflection | PS5 | 17,188 | New |
| 4 | Resident Evil Requiem | PS5 | 12,787 | 191,619 |
| 5 | FATAL FRAME II: Crimson Butterfly REMAKE | PS5 | 12,115 | New |
| 6 | Mario Kart World | SW2 | 8,280 | 2,865,062 |
| 7 | Mario Tennis Fever | SW2 | 7,311 | 83,142 |
| 8 | FATAL FRAME II: Crimson Butterfly REMAKE | SW2 | 6,436 | New |
| 9 | Animal Crossing: New Horizons | NSW | 5,038 | 8,402,335 |
| 10 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | SW2 | 4,535 | 88,130 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 96,950 | 4,804,273 |
| 2 | PlayStation 5 Digital Edition | 8,014 | 1,215,775 |
| 3 | Switch OLED Model | 7,813 | 9,501,877 |
| 4 | Switch | 7,314 | 20,256,142 |
| 5 | Switch Lite | 4,814 | 6,889,681 |
| 6 | PlayStation 5 | 2,554 | 5,904,185 |
| 7 | PlayStation 5 Pro | 2,318 | 333,515 |
| 8 | Xbox Series X | 134 | 325,343 |
| 9 | Xbox Series S | 85 | 341,370 |
| 10 | Xbox Series X Digital Edition | 77 | 28,642 |
| 11 | PlayStation 4 | 26 | 7,930,391 |
Quelle: Famitsu
