Japanische Gamecharts der 13. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Pokemon Pokopia | SW2 | 48,772 | 821,687 |
| 2 | Mega Man Star Force Legacy Collection | NSW | 18,238 | Neu |
| 3 | Super Mario Bros. Wonder – Nintendo Switch 2 Edition + Meetup in Bellabel Park | SW2 | 10,158 | Neu |
| 4 | Mario Kart World | SW2 | 7,005 | 2,880,343 |
| 5 | Monster Hunter Stories 3: Twisted Reflection | SW2 | 5,477 | 53,489 |
| 6 | Crimson Desert | PS5 | 5,265 | 35,373 |
| 7 | Pokemon FireRed Version / LeafGreen Version (Download Card) | NSW | 5,214 | 11,146 |
| 8 | Winning Post 10 2026 | NSW | 4,747 | Neu |
| 9 | Mario Tennis Fever | SW2 | 4,657 | 95,632 |
| 10 | Winning Post 10 2026 | PS5 | 4,540 | Neu |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 65,725 | 4,951,516 |
| 2 | PlayStation 5 Digital Edition | 11,941 | 1,236,374 |
| 3 | Switch OLED Model | 8,722 | 9,518,861 |
| 4 | Switch | 4,963 | 20,266,978 |
| 5 | Switch Lite | 4,857 | 6,899,157 |
| 6 | PlayStation 5 Pro | 4,662 | 340,708 |
| 7 | PlayStation 5 | 2,801 | 5,909,916 |
| 8 | Xbox Series X Digital Edition | 353 | 29,084 |
| 9 | Xbox Series S | 61 | 341,493 |
| 10 | Xbox Series X | 26 | 325,427 |
| 11 | PlayStation 4 | 16 | 7,930,426 |
Quelle: Famitsu
