Japanische Gamecharts der 15. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Pokemon Pokopia | SW2 | 23,738 | 890,909 |
| 2 | Mario Kart World | SW2 | 7,238 | 2,895,712 |
| 3 | Starfield | PS5 | 5,368 | Neu |
| 4 | Minecraft | NSW | 4,094 | 4,186,601 |
| 5 | Animal Crossing: New Horizons | NSW | 3,831 | 8,419,664 |
| 6 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | SW2 | 3,064 | 101,850 |
| 7 | Pokemon FireRed Version / LeafGreen Version (Download Card) | NSW | 2,757 | 18,049 |
| 8 | Super Smash Bros. Ultimate | NSW | 2,346 | 5,899,833 |
| 9 | Mario Tennis Fever | SW2 | 2,429 | 101,590 |
| 10 | Crimson Desert | PS5 | 2,408 | 42,593 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 52,058 | 5,063,117 |
| 2 | Switch Lite | 10,630 | 6,914,594 |
| 3 | Switch OLED Model | 7,042 | 9,533,371 |
| 4 | PlayStation 5 Digital Edition | 6,426 | 1,254,941 |
| 5 | Switch | 3,462 | 20,274,507 |
| 6 | PlayStation 5 | 1,219 | 5,911,693 |
| 7 | PlayStation 5 Pro | 1,028 | 342,576 |
| 8 | Xbox Series X Digital Edition | 502 | 29,864 |
| 9 | Xbox Series X | 110 | 326,062 |
| 10 | Xbox Series S | 73 | 341,695 |
Quelle: Famitsu
