Japanische Gamecharts der 18. und 19. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Tomodachi Life: Wo Träume wahr werden | NSW | 299,619 | 1,043,557 |
| 2 | Pokemon Pokopia | SW2 | 51,662 | 978,706 |
| 3 | Mario Kart World | SW2 | 19,479 | 2,925,858 |
| 4 | Momotaro Dentetsu 2: Anata no Machi mo Kitto Aru – Higashi Nihon Hen + Nishi Nihon Hen | NSW | 11,950 | 355,691 |
| 5 | PRAGMATA | PS5 | 10,262 | 59,518 |
| 6 | Minecraft | NSW | 10,208 | 4,203,737 |
| 7 | Super Mario Galaxy + Super Mario Galaxy 2 | NSW | 9,847 | 179,024 |
| 8 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | SW2 | 8,257 | 116,869 |
| 9 | Animal Crossing: New Horizons | NSW | 7,411 | 8,433,456 |
| 10 | Super Smash Bros. Ultimate | NSW | 6,892 | 5,910,721 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 214,438 | 5,367,660 |
| 2 | Switch OLED Model | 16,850 | 9,571,489 |
| 3 | PlayStation 5 Digital Edition | 16,539 | 1,283,342 |
| 4 | Switch Lite | 16,039 | 6,958,407 |
| 5 | Switch | 7,960 | 20,292,060 |
| 6 | PlayStation 5 Pro | 5,248 | 355,220 |
| 7 | PlayStation 5 | 1,973 | 5,918,111 |
| 8 | Xbox Series X Digital Edition | 352 | 30,490 |
| 9 | Xbox Series S | 97 | 341,958 |
| 10 | Xbox Series X | 64 | 326,386 |
Quelle: Famitsu
