Japanische Gamecharts der 20. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Tomodachi Life: Living the Dream | NSW | 98,092 | 1,141,649 |
| 2 | Pokemon Pokopia | SW2 | 22,758 | 1,001,464 |
| 3 | Mario Kart World | SW2 | 12,651 | 2,938,509 |
| 4 | Minecraft | NSW | 3,857 | 4,207,594 |
| 5 | Animal Crossing: New Horizons | NSW | 3,305 | 8,436,761 |
| 6 | Animal Crossing: New Horizons – Nintendo Switch 2 Edition | SW2 | 3,229 | 120,098 |
| 7 | PRAGMATA | PS5 | 2,937 | 62,455 |
| 8 | Kirby Air Riders | SW2 | 2,778 | 530,268 |
| 9 | Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV | SW2 | 2,571 | 196,983 |
| 10 | Pokemon Legends: Z-A – Nintendo Switch 2 Edition | SW2 | 2,340 | 1,123,043 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 217,922 | 5,585,582 |
| 2 | Switch Lite | 8,303 | 6,966,710 |
| 3 | Switch OLED Model | 7,804 | 9,579,293 |
| 4 | PlayStation 5 Digital Edition | 6,902 | 1,290,244 |
| 5 | Switch | 5,285 | 20,297,345 |
| 6 | PlayStation 5 Pro | 1,747 | 356,967 |
| 7 | PlayStation 5 | 594 | 5,918,705 |
| 8 | Xbox Series S | 193 | 326,579 |
| 9 | Xbox Series X Digital Edition | 191 | 30,681 |
| 10 | Xbox Series X | 47 | 342,005 |
