Japanische Gamecharts der 22. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Tomodachi Life: Living the Dream | NSW | 52,483 | 1,259,031 |
| 2 | 007 First Light | PS5 | 20,690 | Neu |
| 3 | Pokemon Pokopia | SW2 | 14,122 | 1,038,407 |
| 4 | Yoshi and the Mysterious Book | SW2 | 12,701 | 52,362 |
| 5 | Utawarerumono: Past and Present Rediscovered | PS5 | 6,225 | Neu |
| 6 | Mario Kart World | SW2 | 5,865 | 2,958,073 |
| 7 | Demon Kill Demon: Yomi 1984 | NSW | 3,719 | Neu |
| 8 | Minecraft | NSW | 3,480 | 4,214,562 |
| 9 | Utawarerumono: Past and Present Rediscovered | SW2 | 2,863 | Neu |
| 10 | Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV | SW2 | 2,858 | 202,741 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 31,751 | 5,865,213 |
| 2 | PlayStation 5 Digital Edition | 6,527 | 1,302,820 |
| 3 | Switch OLED Model | 4,162 | 9,585,830 |
| 4 | Switch Lite | 1,810 | 6,972,953 |
| 5 | PlayStation 5 Pro | 1,479 | 360,308 |
| 6 | Xbox Series X Digital Edition | 408 | 31,544 |
| 7 | PlayStation 5 | 367 | 5,919,834 |
| 8 | Xbox Series X | 304 | 327,214 |
| 9 | Switch | 229 | 20,300,305 |
| 10 | Xbox Series S | 123 | 342,219 |
Quelle: Famitsu
