Japanische Gamecharts der 23. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Tomodachi Life: Wo Träume wahr werden | NSW | 50,151 | 1,309,182 |
| 2 | Final Fantasy VII Rebirth | SW2 | 30,657 | Neu |
| 3 | eFootball Kick-Off! | SW2 | 20,047 | Neu |
| 4 | Pokemon Pokopia | SW2 | 10,794 | 1,049,201 |
| 5 | Yoshi and the Mysterious Book | SW2 | 8,191 | 60,553 |
| 6 | Mario Kart World | SW2 | 7,381 | 2,965,454 |
| 7 | 007 First Light | PS5 | 4,388 | 25,078 |
| 8 | Minecraft | NSW | 4,381 | 4,218,943 |
| 9 | A-Train9 Evolution | SW2 | 3,550 | Neu |
| 10 | Astro Bot | PS5 | 3,460 | 103,717 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 23,059 | 5,888,272 |
| 2 | PlayStation 5 Digital Edition | 6,731 | 1,309,551 |
| 3 | Switch Lite | 4,099 | 6,977,052 |
| 4 | Switch OLED Model | 2,978 | 9,588,808 |
| 5 | PlayStation 5 Pro | 1,644 | 361,952 |
| 6 | Switch | 744 | 20,301,079 |
| 7 | Xbox Series X Digital Edition | 368 | 31,912 |
| 8 | Xbox Series X | 277 | 327,491 |
| 9 | PlayStation 5 | 271 | 5,920,105 |
| 10 | Xbox Series S | 109 | 342,328 |
Quelle: Famitsu
