Japanische Gamecharts der 25. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Tomodachi Life: Wo Träume wahr werden | NSW | 34,957 | 1,382,027 |
| 2 | Powerful Pro Baseball 2026-2027 | NSW | 28,409 | 129,385 |
| 3 | The Adventures of Elliot: The Millennium Tales | SW2 | 23,674 | Neu |
| 4 | The Adventures of Elliot: The Millennium Tales | PS5 | 14,843 | Neu |
| 5 | Pokemon Pokopia | SW2 | 7,073 | 1,064,055 |
| 6 | eFootball Kick-Off! | SW2 | 6,835 | 35,025 |
| 7 | Mario Kart World | SW2 | 4,289 | 2,974,785 |
| 8 | Minecraft | NSW | 3,449 | 4,225,771 |
| 9 | Yoshi and the Mysterious Book | SW2 | 3,403 | 68,205 |
| 10 | Kirby Air Riders | SW2 | 3,332 | 540,388 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 26,435 | 5,940,500 |
| 2 | PlayStation 5 Digital Edition | 8,024 | 1,324,185 |
| 3 | Switch OLED Model | 2,619 | 9,593,258 |
| 4 | Switch Lite | 2,446 | 6,981,943 |
| 5 | PlayStation 5 Pro | 1,165 | 364,374 |
| 6 | Switch | 402 | 20,302,138 |
| 7 | PlayStation 5 | 260 | 5,920,682 |
| 8 | Xbox Series X | 217 | 327,837 |
| 9 | Xbox Series X Digital Edition | 217 | 32,455 |
| 10 | Xbox Series S | 29 | 342,474 |
Quelle: Famitsu
