Japanische Gamecharts der 30. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Splatoon Raiders | SW2 | 474,684 | 474,684 |
| 2 | Rhythm Heaven Groove | NSW | 78,355 | 674,592 |
| 3 | Tomodachi Life: Wo Träume wahr werden | NSW | 23,468 | 1,500,025 |
| 4 | Powerful Pro Baseball 2026-2027 | NSW | 7,227 | 183,236 |
| 5 | Mario Kart World | SW2 | 6,661 | 3,000,749 |
| 6 | Pokemon Pokopia | SW2 | 5,796 | 1,092,495 |
| 7 | eFootball Kick-Off! | SW2 | 5,578 | 60,517 |
| 8 | Minecraft | NSW | 5,106 | 4,245,173 |
| 9 | Ganbare Goemon Daishuugou! | NSW | 3,961 | 68,398 |
| 10 | eBaseball: PRO SPIRIT 2026 | PS5 | 3,915 | 24,576 |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 50,168 | 6,102,027 |
| 2 | PlayStation 5 Digital Edition | 8,512 | 1,370,791 |
| 3 | Switch Lite | 3,771 | 6,999,458 |
| 4 | Switch OLED Model | 2,770 | 9,612,780 |
| 5 | Switch | 626 | 20,305,232 |
| 6 | PlayStation 5 Pro | 363 | 367,412 |
| 7 | PlayStation 5 | 309 | 5,921,999 |
| 8 | Xbox Series S | 71 | 342,799 |
| 9 | Xbox Series X Digital Edition | 57 | 33,165 |
| 10 | Xbox Series X | 23 | 328,294 |
Quelle: Famitsu
