Japanische Gamecharts der 33. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Rhythm Heaven Groove | NSW | 37,402 | 911,241 |
| 2 | Splatoon Raiders | SW2 | 13,224 | 626,371 |
| 3 | Tomodachi Life: Wo Träume wahr werden | NSW | 12,558 | 1,574,773 |
| 4 | STEINS;GATE RE:BOOT | SW2 | 7,613 | Neu |
| 5 | STEINS;GATE RE:BOOT | PS5 | 4,002 | Neu |
| 6 | Minecraft | NSW | 3,953 | 4,265,941 |
| 7 | Powerful Pro Baseball 2026-2027 | NSW | 3,718 | 205,769 |
| 8 | Pokemon Pokopia | NS2 | 3,701 | 1,115,493 |
| 9 | STEINS;GATE RE:BOOT | NSW | 3,538 | Neu |
| 10 | Starsand Island | SW2 | 3,415 | Neu |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 20,734 | 6,218,927 |
| 2 | PlayStation 5 Digital Edition | 5,866 | 1,408,296 |
| 3 | Switch Lite | 3,543 | 7,016,410 |
| 4 | Switch OLED Model | 1,973 | 9,622,727 |
| 5 | Switch | 595 | 20,307,697 |
| 6 | PlayStation 5 Pro | 418 | 368,655 |
| 7 | PlayStation 5 | 113 | 5,919,710 |
| 8 | Xbox Series X | 59 | 328,411 |
| 9 | Xbox Series S | 47 | 342,943 |
| 10 | Xbox Series X Digital Edition | 28 | 33,265 |
Quelle: Famitsu
