Japanische Gamecharts der 37. Woche 2026
Die 10 meistverkauften Konsolenspiele:
| Platz | Titel | Plattform | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|---|
| 1 | Rhythm Heaven Groove | NSW | 24,756 | 1,000,045 |
| 2 | Onimusha: Way of the Sword | PS5 | 19,654 | 96,184 |
| 3 | Splatoon Raiders | SW2 | 8,163 | 656,692 |
| 4 | Tomodachi Life: Wo Träume wahr werden | NSW | 7,607 | 1,603,143 |
| 5 | Onimusha: Way of the Sword | SW2 | 7,070 | 26,569 |
| 6 | Gakkou de Atta Kowai Hanashi and Tsukikomori | NSW | 3,683 | Neu |
| 7 | Minecraft | NSW | 3,324 | 4,277,487 |
| 8 | Mario Kart World | SW2 | 3,141 | 3,031,357 |
| 9 | Village in the Shade | SW2 | 2,837 | 35,901 |
| 10 | Romance of the Three Kingdoms XIV Complete Edition | NSW | 2,797 | Neu |
Konsolenverkäufe der Woche:
| Platz | Hardware | Wochenverkäufe | Gesamtverkäufe |
|---|---|---|---|
| 1 | Switch 2 | 28,341 | 6,293,814 |
| 2 | PlayStation 5 Digital Edition | 7,082 | 1,429,401 |
| 3 | Switch Lite | 3,791 | 7,031,768 |
| 4 | Switch (OLED Model) | 2,913 | 9,632,723 |
| 5 | Switch | 855 | 20,313,045 |
| 6 | PlayStation 5 Pro | 295 | 369,831 |
| 7 | PlayStation 5 | 117 | 5,920,034 |
| 8 | Xbox Series X | 92 | 328,746 |
| 9 | Xbox Series X Digital Edition | 51 | 33,449 |
| 10 | Xbox Series S | 15 | 343,007 |
Quelle: Famitsu
